| Management number | 229349054 | Release Date | 2026/05/31 | List Price | $9.96 | Model Number | 229349054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196891857264 |
|---|---|
| ASIN | B0F51VW5MC |
| Color | Slate Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Button-Up Collared Short Sleeve |
| Cuff Type | No Cuff |
| Brand Name | Avalanche |
| Model Name | Cam225 |
| Neck Style | Crew Neck |
| Style Name | Crew Neck |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 1.2 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Avalanche |
| Style Number | ACAM225RE-M |
| Material Type | 92% Polyester, 8% Spandex |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | imported |
| Pocket Description | Chest Pocket with Zipper |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ACAM225RE-M |
| Product Care Instructions | Machine wash, tumble dry low or lay flat to dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form