| Management number | 223902894 | Release Date | 2026/05/09 | List Price | $23.20 | Model Number | 223902894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CZDJG9V2 |
|---|---|
| Color | 04.April - Cubic Zirconia |
| Style | 04. Cushion - April/cubic Zirconia |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Occasion | Anniversary, Cocktail Party, Mother's Day, Valentine's Day, Wedding |
| Ring Size | 10 |
| Stone Cut | Cushion Cut |
| Brand Name | RANDES |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Weight | 3 Grams |
| Metal Stamp | 0.925 |
| Stone Color | White |
| Stone Shape | Cushion Cut |
| Manufacturer | RANDES |
| Setting Type | Prong |
| Stone Weight | 3 Carats |
| Stone Clarity | Eye Clean |
| Item Type Name | Engagement Rings |
| Ring Form Type | Halo |
| Collection Name | All |
| Total Diamond Weight | 0.75 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form