| Management number | 228105126 | Release Date | 2026/05/31 | List Price | $9.78 | Model Number | 228105126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751753655190 |
|---|---|
| ASIN | B0FD2Y9RHB |
| Brand | VUHIGIB |
| Color | Silver Gray |
| Shape | Rectangular |
| Resolution | 126 x 294 |
| Style Name | Modern |
| Item Weight | 0.07 Kilograms |
| Screen Size | 1.1 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | VUHIGIB |
| Model Number | 055c7d59-dd48-4b0f-9089-73b61c45ab42 |
| BuiltIn Media | Charging Cable, Fitness Tracker, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 90 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Oxygen, Blood Pressure, Body Temperature, Sleep Duration, Calories Burned |
| Operating System | Android 4.4 or above, iOS 9.0 or above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Daily Workout Memory, Notifications, Sedentary Reminder |
| Battery Average Life | 10 days |
| RAM Memory Installed | 512 KB |
| Warranty Description | 3 Months Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Fitness Tracker, Messages, Multisport Tracker, Time Display |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 KB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form