| Management number | 228996568 | Release Date | 2026/05/31 | List Price | $27.60 | Model Number | 228996568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194788387337 |
|---|---|
| ASIN | B0D4DJMJPT |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Backless |
| Bra Design | T-Shirt |
| Brand Name | Natori |
| Model Name | Cloud Comfort Back Smoothing T-shirt Bra |
| Strap Type | Adjustable |
| Style Name | Cloud Comfort Back Smoothing T-shirt Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 53% Nylon, 47% Elastane |
| Item Weight | 1 Ounces |
| Manufacturer | Natori |
| Style Number | 731338 |
| Material Type | Nylon Blend |
| Support Level | Medium Support |
| Inner Material | Polyester |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 731338 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194788387337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form