| Management number | 223142942 | Release Date | 2026/05/09 | List Price | $33.98 | Model Number | 223142942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All thru comfort; foam linings, arch support with memory foam, lightweight and flexible outsole.
| UPC | 736703274607 |
|---|---|
| ASIN | B07FFKZY24 |
| Brand | Naturalizer |
| Color | Black Leather |
| Theme | casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Kacy |
| Sport Type | Dance |
| Strap Type | Slip-On |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Soul Naturalizer |
| Style Number | F8442L0001 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Loafer Flat |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | not_applicable |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F8442L0001-001-9 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00736703274607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form