| Management number | 228013936 | Release Date | 2026/05/14 | List Price | $35.20 | Model Number | 228013936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All thru comfort; foam linings, arch support with memory foam, lightweight and flexible outsole.
| UPC | 736703591513 |
|---|---|
| ASIN | B07JFJG7XH |
| Brand | Naturalizer |
| Color | Navy Leather |
| Theme | casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel, No Heel, low-heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Kacy |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Kacy |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | Soul Naturalizer |
| Style Number | F8442L0 |
| Occasion Type | Everyday |
| Sole Material | Synthetic |
| Item Type Name | Loafer Flat |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather, Suede |
| Number of Items | 2 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F8442L0-400 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form