| Management number | 228492654 | Release Date | 2026/05/31 | List Price | $5.60 | Model Number | 228492654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3C4HYH6 |
|---|---|
| Color | Navy-1 |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Big & Tall, Loose, Plus-Size, Regular Fit, Standard |
| Brand Name | Ymosrh |
| Rise Style | Mid Rise |
| Sport Type | Exercise and Fitness, Workout and Training |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 150 Grams |
| Manufacturer | JTDYmo |
| Style Number | Ymosrh-2023 SS 0408-24 |
| Material Type | 100% Polyester Blend |
| Occasion Type | Anniversary, Birthday, Festival, Memorial Day, Party |
| Item Type Name | Casual Shorts |
| Collection Name | All |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | JTDYmo30408-24 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form